Description

Master+ Security
Six advanced torque sensors detect subtle changes in force, providing the highest level of safety and best collision sensitivity in the industry.

Master+ Force Control
Advanced torque sensor enables precise force control and compliance technologies, ideal for complex and delicate work.

Master+ Labor Management
With Workcell Manager, integrated with Teach Pendant, operators can easily manage complex and difficult workspaces.

Master+ Quick Installation
The Smart Setup function allows the system to be installed quickly and work immediately, automatically measuring tilt angles, tool position and weight.
Versatility, efficiency and precision at work
Assembly
Traditional assembly tasks such as driving screws and assembling gears.
Machine operation
Loading and unloading of heavy items to/from CNC machine and pallet.
Welding
Precision welding of parts along different paths, like an experienced welder, with quality assurance.
Polishing and deburring
Deburring and polishing the surface after machining.
Gluing and bonding
Apply a consistent amount of glue for precision gluing and bonding operations.
Plastic injection molding support
Removing parts from the mold of an injection molding machine and loading/unloading them onto a pallet.
Press molding
Lifting panels for loading/unloading from the press.
Services
Safely and reproducibly perform tasks according to user needs in industries such as medicine and food service.
Learn about the technical parameters
M1509 | M1013 | M0617 | M0609 | |
Lifting capacity | 15 kg | 10 kg | 6 kg | 6 kg |
Range | 900 mm | 1300 mm | 1700 mm | 900 mm |
Weight | 33 kg | 34 kg | 35,5 kg | 27,5 kg |
Performance | ||||
Tool speed | > 1m/s | > 1m/s | > 1m/s | > 1m/s |
Repeatability | ±0.03 mm | ±0.05 mm | ±0.1 mm | ±0.03 mm |
Operating temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
Power consumption | 390 W | 390 W | 390 W | 370 W |
Joint movements (range | max. speed) | ||||
J1 | ±360 ° I 150 °/s | ±360 ° I 120 °/s | ±360 ° I 100 °/s | ±360 ° I 150 °/s |
J2 | ±360 ° I 150 °/s | ±360 ° I 120 °/s | ±360 ° I 100 °/s | ±360 ° I 150 °/s |
J3 | ±150 ° I 180 °/s | ±160 ° I 180 °/s | ±165 ° I 150 °/s | ±150 ° I 180 °/s |
J4 | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s |
J5 | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s |
J6 | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s | ±360 ° I 225 °/s |
Other features | ||||
Mounting | Any position | Any position | Any position | Any position |
Degree of protection | IP54 | IP54 | IP54 | IP54 |
Interface on the flange | 6xDI, 6xDO | 6xDI, 6xDO | 6xDI, 6xDO | 6xDI, 6xDO |
Force and torque measurement | Torque transducer in each axis | Torque transducer in each axis | Torque transducer in each axis | Torque transducer in each axis |
We Are Here to Help
Are you interested in our offer?
Write to us for a personalized consultation.
- Individual counseling
- Tailored solutions
- Quick implementation
- Experts with experience